$ millions | |
---|---|
Tier 1 Capital | |
Retained Earnings including current year earnings | $ 746.88 |
Deductions from Tier 1 Capital | ($ 79.09) |
Total Tier 1 Capital | $ 667.79 |
Tier 2 Capital net of deductions | $ 17.64 |
Total Capital Base | $ 685.43 |
Capital Adequacy
Consolidated Group At 30 September 2014 | Consolidated Group At 30 June 2014 | |
---|---|---|
$ millions | $ millions | |
Risk weighted asset value for : Credit Risk | ||
Claims against residential mortgages | $ 3,155.11 | $ 3052.81 |
Claims against ADI's | $ 362.25 | $ 349.17 |
Securitisation Personal Commercial | $ 6.37 $ 370.55 $ 16.62 | $ 6.38 $ 381.21 $ 17.11 |
All other claims | $ 35.06 | $ 31.63 |
Market Risk | $ NIL | $ NIL |
Operational Risk | $ 544.85 | $ 544.85 |
Capital Ratios | ||
Tier 1 Capital Ratio for the group | 14.87 % | 14.89% |
Total Capital Ratio for the group | 15.26 % | 15.29% |
Credit Risk Exposure
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 7,605.63 | $ 7,450.33 | $ 38.71 | $ 7.11 | $ 2.73 | $ 0.43 |
Unsecured | $ 361.10 | $ 363.06 | $ 4.27 | $ 0.00 | $ 2.53 | ($ 0.37) |
Total Loans and Advances | $ 7,966.73 | $ 7,813.39 | $ 42.98 | $ 7.11 | $ 5.26 | $ 0.06 |
Liquidity Investments | $ 1,137.26 | $ 1,128.08 | ||||
General Reserve for Credit Losses | $ 17.64 | $ 17.71 |
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 7,365.94 | $ 7,300.24 | $ 36.74 | $ 10.36 | $ 2.30 | ($ 1.04) |
Unsecured | $ 368.80 | $ 373.13 | $ 4.59 | $ 0.00 | $ 3.64 | $ 2.36 |
Total Loans and Advances | $ 7,734.74 | $ 7,673.37 | $ 41.33 | $ 10.36 | $ 5.94 | $ 1.32 |
Liquidity Investments | $ 1,072.20 | $ 1,123.43 | ||||
General Reserve for Credit Losses | $ 17.60 | $ 13.60 |
Securitisation
Consolidated Group $ millions | Consolidated Group $ millions | |
---|---|---|
Current Period Securitisation Activities: | ||
Loans Sold | $ 250.00 | $ 200.77 |
Facilities Provided: | ||
Redraws | $ 0.00 | $ 0.00 |
Liquidity | $ NIL | $ NIL |
Securitisation Paper Purchased: | ||
RMBS | $ NIL | $ NIL |
ABS | $ NIL | $ NIL |
ABCP | $ NIL | $ NIL |
Any Other Securitisation Exposures: | $ NIL | $ NIL |
On-Balance Sheet Securitisation Exposures | ||
Housing Loans | $ 930.98 | $ 874.63 |
Securitisation Paper Investments Held | $ NIL | $ NIL |
Swaps Held | $ 4.63 | $ 5.53 |
Other | $ 11.60 | $ 11.60 |
Drawn Portions of Facilities: | ||
Redraws | $ 2.07 | $ 2.19 |
Liquidity | $ NIL | $ NIL |
Total On-Balance Sheet Securitisation Exposures | $ 949.28 | $ 893.95 |
Off-Balance Sheet Securitisation Exposures | ||
Housing Loans | $ 1,285.19 | $ 1,263.86 |
Swaps | $ 7.59 | $ 6.89 |
Undrawn Portion of Facilities: | ||
Redraws | $ 4.50 | $4.22 |
Liquidity | $ NIL | $ NIL |
Total Off-Balance Sheet Securitisation Exposures | $ 1,297.28 | $ 1,274.97 |