$ millions | |
---|---|
Tier 1 Capital | |
Retained Earnings including current year earnings | $ 706.23 |
Deductions from Tier 1 Capital | ($ 77.63) |
Total Tier 1 Capital | $ 628.60 |
Tier 2 Capital net of deductions | $ 12.26 |
Total Capital Base | $ 640.86 |
Capital Adequacy
Consolidated Group At 30 September 2013 | Consolidated Group At 30 June 2013 | |
---|---|---|
$ millions | $ millions | |
Risk weighted asset value for : Credit Risk | ||
Claims against residential mortgages | $ 2,919.18 | $ 2,735.89 |
Claims against ADI's | $ 323.17 | $ 370.88 |
Personal Commercial |
$ 392.20 $18.53 |
$ 354.56 $ 53.12 |
All other claims | $ 61.03 | $ 171.15 |
Market Risk | $ NIL | $ NIL |
Operational Risk | $ 533.90 | $ 533.90 |
Capital Ratios Tier 1 Capital Ratio for the group | 14.77 % | 14.66 % |
Total Capital Ratio for the group | 15.06 % | 14.95 % |
Credit Risk Exposure
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 7,153.40 | $ 7,080.00 | $ 55.08 | $ 3.15 | $ 2.95 | $0.17 |
Unsecured | $ 342.60 | $ 343.02 | $ 4.50 | $ 0.03 | $ 3.28 | $ 1.53 |
Total Loans and Advances | $ 7,496.00 | $ 7,423.02 | $ 59.58 | $ 3.18 | $ 6.23 | $ 1.70 |
Liquidity Investments | $ 1,003.65 | $ 1,046.78 | ||||
General Reserve for Credit Losses | $ 12.26 | $ 12.26 |
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 7,019.52 | $ 7,159.55 | $ 44.81 | $ 4.40 | $ 2.77 | $0.15 |
Unsecured | $ 344.56 | $ 341.30 | $3.74 | $0.02 | $ 2.77 | $ 1.45 |
Total Loans and Advances | $ 7,364.08 | $ 7,500.85 | $ 48.55 | $ 4.42 | $ 5.54 | $ 1.60 |
Liquidity Investments | $ 1,048.19 | $ 1,049.37 | ||||
General Reserve for Credit Losses | $ 12.26 | $ 10.19 |
Securitisation
Consolidated Group $ millions | Consolidated Group $ millions | |
---|---|---|
Current Period Securitisation Activities: | ||
Loans Sold | $0.00 | $510.64 |
Facilities Provided: | ||
Redraws | $ 0.00 | $ 3.04 |
Liquidity | $ NIL | $ NIL |
Securitisation Paper Purchased: | ||
RMBS | $ NIL | $ NIL |
ABS | $ NIL | $ NIL |
ABCP | $ NIL | $ NIL |
Any Other Securitisation Exposures: | $ NIL | $ NIL |
On-Balance Sheet Securitisation Exposures | ||
Housing Loans | $948.54 | $ 1,014.12 |
Securitisation Paper Investments Held | $ NIL | $ NIL |
Swaps Held | $6.07 | $ 7.52 |
Other | $15.20 | $ 15.24 |
Drawn Portions of Facilities: | ||
Redraws | $1.35 | $ 1.98 |
Liquidity | $ NIL | $ NIL |
Total On-Balance Sheet Securitisation Exposures | $971.16 | $ 1,038.86 |
Off-Balance Sheet Securitisation Exposures | ||
Housing Loans | $ 1,147.87 | $ 1,213.35 |
Swaps | $ 5.24 | $ 5.64 |
Undrawn Portion of Facilities: | ||
Redraws | $ 5.87 | $ 5.70 |
Liquidity | $ NIL | $ NIL |
Total Off-Balance Sheet Securitisation Exposures | $ 1,158.98 | $ 1,224.69 |