At APRA's request the reporting of well secured loans subject to hardship has changed and these loans are no longer reported as impaired assets. Both March '16 values and December '15 comparative values have been restated.
Consolidated Group At 31 March 2016
$ millions | |
---|---|
Tier 1 Capital | |
Retained Earnings including current year earnings | $830.64 |
Deductions from Tier 1 Capital | ($111.69) |
Total Tier 1 Capital | $718.95 |
Tier 2 Capital net of deductions | $18.98 |
Total Capital Base | $737.93 |
Capital Adequacy
Consolidated Group At 31 March 2016 | Consolidated Group At 31 December 2015 | |
---|---|---|
$millions | $millions | |
Risk weighted asset value for : Credit Risk | ||
Claims against residential mortgages | $3,548.06 | $3,474.37 |
Claims against ADI's | $449.97 | $504.52 |
Securitisation Personal Commercial | $3.93 $359.80 $13.37 | $4.34 $346.10 $13.66 |
All other claims | $35.45 | $19.49 |
Market Risk | $NIL | $NIL |
Operational Risk | $581.65 | $581.65 |
Capital Ratios | ||
Tier 1 Capital Ratio for the group | 14.40% | 14.33 % |
Total Capital Ratio for the group | 14.78% | 14.73 % |
Credit Risk Exposure
Consolidated Group At 31 March 2016 $ millions
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $8,691.16 | $8,566.90 | $10.10 | $9.47 | $5.17 | $0.60 |
Unsecured | $349.76 | $344.07 | $4.39 | $0.00 | $1.53 | $0.40 |
Total Loans and Advances | $9,040.92 | $8,910.97 | $14.49 | $9.47 | $6.70 | $1.00 |
Liquidity Investments | $1,358.22 | $1,345.96 | ||||
General Reserve for Credit Losses | $19.85 | $19.40 |
Consolidated Group At 31 December 2015 $ millions
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $8,460.95 | $8,422.99 | $7.42 | $10.59 | $3.72 | $0.83 |
Unsecured | $336.65 | $335.07 | 4.19 | $0.00 | $1.92 | $0.10 |
Total Loans and Advances | $8,797.60 | $8,758.06 | 11.61 | $10.59 | $5.64 | $0.93 |
Liquidity Investments | $1,383.28 | $1,370.37 | ||||
General Reserve for Credit Losses | $20.00 | $ 0.38 |
Securitisation
Consolidated Group $ millions | Consolidated Group $ millions | |
---|---|---|
Current Period Securitisation Activities: | ||
Loans Sold | $199.10 | $191.96 |
Facilities Provided: | ||
Redraws | $0.00 | $0.00 |
Liquidity | $NIL | $NIL |
Securitisation Paper Purchased: | ||
RMBS | $NIL | $NIL |
ABS | $NIL | $NIL |
ABCP | $NIL | $NIL |
Any Other Securitisation Exposures: | $NIL | $NIL |
On-Balance Sheet Securitisation Exposures | ||
Housing Loans | $683.77 | $519.92 |
Securitisation Paper Investments Held | $NIL | $NIL |
Swaps Held | $9.08 | $10.34 |
Other | $4.01 | $4.00 |
Drawn Portions of Facilities: | ||
Redraws | $0.31 | $0.25 |
Liquidity | $NIL | $NIL |
Total On-Balance Sheet Securitisation Exposures | $697.17 | $534.51 |
Off-Balance Sheet Securitisation Exposures | ||
Housing Loans | $1,918.58 | $2,025.96 |
Swaps | $0.00 | $0.00 |
Undrawn Portion of Facilities: | ||
Redraws | $6.91 | $6.50 |
Liquidity | $NIL | $NIL |
Total Off-Balance Sheet Securitisation Exposures | $1,925.49 | $2,032.46 |