$ millions | |
---|---|
Tier 1 Capital | |
Retained Earnings including current year earnings | $ 749.88 |
Deductions from Tier 1 Capital | ($ 69.47) |
Total Tier 1 Capital | $ 680.41 |
Tier 2 Capital net of deductions | $ 18.10 |
Total Capital Base | $ 698.51 |
Capital Adequacy
Consolidated Group At 31 March 2015 | Consolidated Group At 31 December 2014 | |
---|---|---|
$ millions | $ millions | |
Risk weighted asset value for : Credit Risk | ||
Claims against residential mortgages | $ 3,358.23 | $ 3,256.53 |
Claims against ADI's | $ 413.52 | $ 408.33 |
Securitisation Personal Commercial | $ 9.95 $ 355.07 $ 15.89 | $ 8.64 $ 366.21 $ 16.81 |
All other claims | $ 31.42 | $ 33.49 |
Market Risk | $ NIL | $ NIL |
Operational Risk | $ 553.90 | $ 553.90 |
Capital Ratios | ||
Tier 1 Capital Ratio for the group | 14.36 % | 14.49% |
Total Capital Ratio for the group | 14.74 % | 14.90% |
Credit Risk Exposure
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 8,182.86 | $ 8,046.26 | $ 45.35 | $ 8.95 | $ 4.05 | ($ 0.12) |
Unsecured | $ 351.33 | $ 354.93 | $ 3.80 | $ 0.00 | $ 2.16 | $ 1.28 |
Total Loans and Advances | $ 8,534.19 | $ 8,401.19 | $ 49.15 | $ 8.95 | $ 6.21 | $ 1.16 |
Liquidity Investments | $ 1,304.18 | $ 1,328.37 | ||||
General Reserve for Credit Losses | $ 18.10 | $ 18.19 |
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 7,897.86 | $ 7,763.50 | $ 43.65 | $ 8.92 | $ 2.68 | ($ 0.04) |
Unsecured | $ 357.30 | $ 360.21 | $ 3.95 | $ 0.00 | $ 2.28 | $ 1.68 |
Total Loans and Advances | $ 8,255.16 | $ 8,123.71 | $ 47.60 | $ 8.92 | $ 4.96 | $ 1.64 |
Liquidity Investments | $ 1,411.34 | $ 1,252.73 | ||||
General Reserve for Credit Losses | $ 18.80 | $ 17.81 |
Securitisation
Consolidated Group $ millions | Consolidated Group $ millions | |
---|---|---|
Current Period Securitisation Activities: | ||
Loans Sold | $ 154.03 | $ 367.68 |
Facilities Provided: | ||
Redraws | $ 3.38 | $ 0.00 |
Liquidity | $ NIL | $ NIL |
Securitisation Paper Purchased: | ||
RMBS | $ NIL | $ NIL |
ABS | $ NIL | $ NIL |
ABCP | $ NIL | $ NIL |
Any Other Securitisation Exposures: | $ NIL | $ NIL |
On-Balance Sheet Securitisation Exposures | ||
Housing Loans | $ 800.52 | $ 859.41 |
Securitisation Paper Investments Held | $ NIL | $ NIL |
Swaps Held | $ 11.96 | $ 8.25 |
Other | $ 11.55 | $ 11.61 |
Drawn Portions of Facilities: | ||
Redraws | $ 0.41 | $ 0.29 |
Liquidity | $ NIL | $ NIL |
Total On-Balance Sheet Securitisation Exposures | $ 824.44 | $ 879.56 |
Off-Balance Sheet Securitisation Exposures | ||
Housing Loans | $ 1,635.37 | $ 1,576.91 |
Swaps | $ 10.62 | $ 10.49 |
Undrawn Portion of Facilities: | ||
Redraws | $ 8.50 | $ 5.82 |
Liquidity | $ NIL | $ NIL |
Total Off-Balance Sheet Securitisation Exposures | $ 1,654.49 | $ 1,593.22 |