$ millions | |
---|---|
Tier 1 Capital | |
Retained Earnings including current year earnings | $ 730.39 |
Deductions from Tier 1 Capital | ($ 82.18) |
Total Tier 1 Capital | $ 648.21 |
Tier 2 Capital net of deductions | $ 12.26 |
Total Capital Base | $ 660.47 |
Capital Adequacy
Consolidated Group At 31 March 2014 | Consolidated Group At 31 December 2013 | |
---|---|---|
$ millions | $ millions | |
Risk weighted asset value for : Credit Risk | ||
Claims against residential mortgages | $ 3,066.62 | $ 2,994.14 |
Claims against ADI's | $ 370.71 | $ 406.80 |
Securitisation Personal Commercial | $ 5.52 $ 386.52 $ 16.90 | $ 5.99 $ 389.23 $18.61 |
All other claims | $ 31.83 | $ 27.26 |
Market Risk | $ NIL | $ NIL |
Operational Risk | $ 548.57 | $ 548.57 |
Capital Ratios Tier 1 Capital Ratio for the group | 14.64 % | 14.48 % |
Total Capital Ratio for the group | 14.92 % | 14.76 % |
Credit Risk Exposure
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 7,356.19 | $ 7,250.84 | $ 46.98 | $ 5.80 | $ 3.34 | ($ 2.42) |
Unsecured | $ 377.35 | $ 379.24 | $ 4.57 | $ 0.03 | $ 3.33 | $ 0.84 |
Total Loans and Advances | $ 7,733.54 | $ 7,630.08 | $ 51.55 | $ 5.83 | $ 6.67 | ($ 1.58) |
Liquidity Investments | $ 1,088.64 | $ 1,146.22 | ||||
General Reserve for Credit Losses | $ 12.26 | $ 12.26 |
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 7,149.37 | $ 7,166.37 | $ 62.44 | $ 6.13 | $ 5.76 | $ 2.81 |
Unsecured | $ 381.68 | $ 374.39 | $ 5.64 | $ 0.03 | $ 4.20 | $ 1.64 |
Total Loans and Advances | $ 7,531.05 | $ 7,540.76 | $ 68.08 | $ 6.16 | $ 9.96 | $ 4.45 |
Liquidity Investments | $ 1,303.57 | $ 1,124.11 | ||||
General Reserve for Credit Losses | $ 12.26 | $ 12.26 |
Securitisation
Consolidated Group $ millions | Consolidated Group $ millions | |
---|---|---|
Current Period Securitisation Activities: | ||
Loans Sold | $ 0.00 | $ 276.16 |
Facilities Provided: | ||
Redraws | $ 0.00 | $ 1.45 |
Liquidity | $ NIL | $ NIL |
Securitisation Paper Purchased: | ||
RMBS | $ NIL | $ NIL |
ABS | $ NIL | $ NIL |
ABCP | $ NIL | $ NIL |
Any Other Securitisation Exposures: | $ NIL | $ NIL |
On-Balance Sheet Securitisation Exposures | ||
Housing Loans | $ 943.58 | $ 1,013.71 |
Securitisation Paper Investments Held | $ NIL | $ NIL |
Swaps Held | $ 4.31 | $ 5.54 |
Other | $ 11.55 | $ 11.64 |
Drawn Portions of Facilities: | ||
Redraws | $ 1.38 | $ 1.60 |
Liquidity | $ NIL | $ NIL |
Total On-Balance Sheet Securitisation Exposures | $ 960.82 | $ 1,032.49 |
Off-Balance Sheet Securitisation Exposures | ||
Housing Loans | $ 1,140.92 | $ 1,211.04 |
Swaps | $ 5.68 | $ 5.86 |
Undrawn Portion of Facilities: | ||
Redraws | $ 5.50 | $ 5.75 |
Liquidity | $ NIL | $ NIL |
Total Off-Balance Sheet Securitisation Exposures | $ 1,152.10 | $ 1,222.65 |