$ millions | |
---|---|
Tier 1 Capital | |
Retained Earnings including current year earnings | $ 559.82 |
Deductions from Tier 1 Capital | ($ 26.76) |
Total Tier 1 Capital | $ 573.06 |
Tier 2 Capital net of deductions | $ 4.43 |
Total Capital Base | $ 577.49 |
Capital Adequacy
Consolidated Group At 31 March 2012 | Consolidated Group At 31 December 2011 | |
---|---|---|
$ millions | $ millions | |
Risk weighted asset value for : Credit Risk | ||
Claims against residential mortgages | $ 2,682.32 | $ 2,671.66 |
Claims against ADI’s | $ 311.30 | $ 295.55 |
Securistisation Personal Commercial | Nil $380.04 $29.60 | Nil $ 374.06 $ 30.46 |
All other claims | $ 418.78 | $ 451.03 |
Market Risk | Nil | Nil |
Operational Risk | $ 467.71 | $ 467.71 |
Capital Ratios Tier 1 Capital Ratio for the group | 13.76 % | 13.69% |
Total Capital Ratio for the group | 13.81 % | 13.74% |
Credit Risk Exposure
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 7,299.38 | $ 7,286.09 | $ 42.87 | $ 9.32 | $ 2.41 | - |
Unsecured | $ 611.57 | $ 610.32 | $ 6.09 | $ 4.56 | $ 5.16 | $ 0.78 |
Total Loans and Advances | $ 7,910.95 | $ 7,896.41 | $ 48.96 | $ 13.88 | $ 7.57 | $ 0.78 |
Liquidity Investments | $ 1,154.54 | $ 1,128.43 | ||||
General Reserve for Credit Losses | $ 7.99 | $ 7.99 |
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 7,272.79 | $ 7,250.91 | $ 34.61 | $ 9.12 | $ 2.24 | - |
Unsecured | $ 609.07 | $ 609.51 | $ 6.66 | $ 4.42 | $ 5.82 | $ 0.55 |
Total Loans and Advances | $ 7,881.86 | $ 7,860.42 | $ 41.27 | $ 13.54 | $ 8.07 | $ 0.55 |
Liquidity Investments | $ 1,102.32 | $ 1,183.46 | ||||
General Reserve for Credit Losses | $ 7.99 | $ 7.99 |
Securitisation
Consolidated Group $ millions | Consolidated Group $ millions | |
---|---|---|
Current Period Securitisation Activities: | ||
Loans Sold | $ NIL | $ NIL |
Facilties Provided: | ||
Redraws | $ NIL | $ NIL |
Liquidity | $ NIL | $ NIL |
Securitisation Paper Purchased: | ||
RMBS | $ NIL | $ NIL |
ABS | $ NIL | $ NIL |
ABCP | $ NIL | $ NIL |
Any Other Securitisation Exposures: | $ NIL | $ NIL |
On-Balance Sheet Securitisation Exposures | ||
Housing | $ 1,717.22 | $ 1,794.84 |
Securitisation Paper Investments Held | $ 40.14 | $ 40.14 |
Swaps Held | $ 15.13 | $ 26.76 |
Other | $ 12.21 | $ 12.22 |
Drawn Portions of Facilities: | ||
Redraws | $ NIL | $ NIL |
Liquidity | $ NIL | $ NIL |
Total On-Balance Sheet Securitisation Exposures | $ 1,784.70 | $ 1,873.96 |
Off-Balance Sheet Securitisation Exposures | ||
Housing Loans | $ NIL | $ NIL |
Swaps | $ NIL | $ NIL |
Undrawn Portion of Facilities: | ||
Redraws | $ 3.14 | $ 3.28 |
Liquidity | $ NIL | $ NIL |
Total Off-Balance Sheet Securitisation Exposures | $ 3.14 | $ 3.28 |