$ millions | |
---|---|
Tier 1 Capital | |
Retained Earnings including current year earnings | $ 731.75 |
Deductions from Tier 1 Capital | ($ 79.08) |
Total Tier 1 Capital | $ 652.67 |
Tier 2 Capital net of deductions | $ 17.60 |
Total Capital Base | $ 670.27 |
Capital Adequacy
Consolidated Group At 30 June 2014 | Consolidated Group At 31 March 2014 | |
---|---|---|
$ millions | $ millions | |
Risk weighted asset value for : Credit Risk | ||
Claims against residential mortgages | $ 3052.81 | $ 3,066.62 |
Claims against ADI's | $ 349.17 | $ 370.71 |
Securitisation Personal Commercial | $ 6.38 $ 381.21 $ 17.11 | $ 5.52 $ 386.52 $ 16.90 |
All other claims | $ 31.63 | $ 31.83 |
Market Risk | $ NIL | $ NIL |
Operational Risk | $ 544.85 | $ 548.57 |
Capital Ratios Tier 1 Capital Ratio for the group | 14.89% | 14.64 % |
Total Capital Ratio for the group | 15.29% | 14.92 % |
Credit Risk Exposure
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 7,365.94 | $ 7,300.24 | $ 36.74 | $ 10.36 | $ 2.30 | ($ 1.04) |
Unsecured | $ 368.80 | $ 373.13 | $ 4.59 | $ 0.00 | $ 3.64 | $ 2.36 |
Total Loans and Advances | $ 7,734.74 | $ 7,673.37 | $ 41.33 | $ 10.36 | $ 5.94 | $ 1.32 |
Liquidity Investments | $ 1,072.20 | $ 1,123.43 | ||||
General Reserve for Credit Losses | $ 17.60 | $ 13.60 |
Gross Credit Risk Exposure | Average Gross Exposure for the quarter | Loans impaired | Loans past due 90 days - not impaired | Specific Provisions | Bad Debts Expense for the quarter | |
---|---|---|---|---|---|---|
Loans and Advances | ||||||
Secured | $ 7,356.19 | $ 7,250.84 | $ 46.98 | $ 5.80 | $ 3.34 | ($ 2.42) |
Unsecured | $ 377.35 | $ 379.24 | $ 4.57 | $ 0.03 | $ 3.33 | $ 0.84 |
Total Loans and Advances | $ 7,733.54 | $ 7,630.08 | $ 51.55 | $ 5.83 | $ 6.67 | ($ 1.58) |
Liquidity Investments | $ 1,088.64 | $ 1,146.22 | ||||
General Reserve for Credit Losses | $ 12.26 | $ 12.26 |
Securitisation
Consolidated Group $ millions | Consolidated Group $ millions | |
---|---|---|
Current Period Securitisation Activities: | ||
Loans Sold | $ 200.77 | $ 0.00 |
Facilities Provided: | ||
Redraws | $ 0.00 | $ 0.00 |
Liquidity | $ NIL | $ NIL |
Securitisation Paper Purchased: | $ NIL | |
$ NIL | $ NIL | |
ABS | $ NIL | $ NIL |
ABCP | $ NIL | $ NIL |
Any Other Securitisation Exposures: | $ NIL | $ NIL |
On-Balance Sheet Securitisation Exposures | ||
Housing Loans | $ 874.63 | $ 943.58 |
Securitisation Paper Investments Held | ||
Swaps Held | $ 5.53 | $ 4.31 |
Other | $ 11.60 | $ 11.55 |
Drawn Portions of Facilities: | ||
Redraws | $ 2.19 | $ 1.38 |
Liquidity | $ NIL | $ NIL |
Total On-Balance Sheet Securitisation Exposures | $ 893.95 | $ 960.82 |
Off-Balance Sheet Securitisation Exposures | ||
Housing Loans | $ 1,263.86 | $ 1,140.92 |
Swaps | $ 6.89 | $ 5.68 |
Undrawn Portion of Facilities: | ||
Redraws | $4.22 | $ 5.50 |
Liquidity | $ NIL | $ NIL |
Total Off-Balance Sheet Securitisation Exposures | $ 1,274.97 | $ 1,152.10 |